| Update | |||
23:56:50 |
lug 18 |
||
July 14 |
|||
| Gamba Osaka | 1 - 1 | Kyoto Sanga FC | |
| Kashima Antlers | 1 - 0 | Shonan Bellmare | |
| Kawasaki Frontale | 0 - 0 | Omiya Ardija | |
| Sanfrecce Hiroshima | 0 - 5 | Cerezo Osaka | |
| Omiya Ardija | 0 - 1 | Nagoya Grampus Eight | |
| FC Tokyo | 2 - 2 | Vissel Kobe | |
| Shimizu S-Pulse | 0 - 0 | Jubilo Iwata | |
| Albirex Niigata | 1 - 1 | Cerezo Osaka | |
| Kashima Antlers | 2 - 1 | Kawasaki Frontale | |
| Yamagata | 3 - 1 | Vegalta Sendai | |
Local time |
06:56 |
||
| Gamba Osaka | 3 - 2 | Urawa Red Diamonds | |
| Kyoto Sanga FC | 0 - 1 | Shonan Bellmare | |
| Sanfrecce Hiroshima | 3 - 0 | Yokohama F.Marinos | |
July 17 |
|||
| Ehime FC | 1 - 2 | Kataller Toyama | |
| Yokohama FC | 2 - 2 | Kashiwa Reysol | |
| Thespa Kusatsu | 2 - 1 | Avispa Fukuoka | |
Local time |
06:56 |
||
| Giravanz Kitakyushu | 2 - 2 | Roasso Kumamoto | |
| Oita Trinita | 0 - 1 | Ventforet Kofu | |
| Tochigi SC | 0 - 1 | Tokyo Verdy 1969 | |
| JEF United Chiba | 0 - 3 | Consadole Sapporo | |
| Okayama FC | 2 - 1 | Mito Hollyhock | |
| Tokushima Vortis | --- | Sagan Tosu | |
November 3 |
|||
| FC Tokyo | 2 - 0 | Kawasaki Frontale | |
February 27 |
|||
| Kashima Antlers | 1 - 1 | Gamba Osaka | |